![]() |
|||||
| TITLE | ARTIST | LABEL | VOLUME # | TRACK # | |
| #1- DRUNK ON A PLANE | DIERKS BENTLEY | CAPITOL NASHVILLE | 593 | 1 | |
| #2- BARTENDER | LADY ANTEBELLUM | CAPITOL NASHVILLE | 596 | 2 | |
| #3-AMERICAN KIDS | KENNY CHESNEY | BLUE CHAIR/COLUMBIA NASHVILLE | 600 | 1 | |
| #4-HOPE YOU GET LONELY TONIGHT | COLE SWINDELL | WARNER BROS./WMN | 592 | 2 | |
| #5- RIVER BANK | BRAD PAISLEY | ARISTA NASHVILLE | 594 | 2 | |
| #6-ROLLER COASTER | LUKE BRYAN | CAPITOL NASHVILLE | 599 | 5 | |
| #7- I DON’T DANCE | LEE BRICE | CURB | 589 | 2 | |
| #8-SOMETHIN’ BAD | MIRANDA LAMBERT W/CARRIE UNDERWOOD | 19/ARISTA NASHVILLE/RCA NASHVILLE | 599 | 6 | |
| #9- LATER ON | THE SWON BROTHERS | ARISTA NASHVILLE | 588 | 4 | |
| #10- SUNSHINE & WHISKEY | FRANKIE BALLARD | WARNER BROS./WAR | 592 | 5 | |
| #11-NEON LIGHT | BLAKE SHELTON | WARNER BROS/WMN | COMING ON 603 | 7 | |
| #12-LEAVE THE NIGHT ON | SAM HUNT | MCA NASHVILLE | 598 | 3 | |
| #13-DAY DRINKING | LITTLE BIG TOWN | CAPITOL NASHVILLE | 597 | 1 | |
| #14-COLD ONE | ERIC CHURCH | EMI NASHVILLE | 595 | 1 | |
| #15-SOMEWHERE IN MY CAR | KEITH URBAN | HIT RED/CAPITOL NASHVILLE | 596 | 6 | |
