CDX’S TOP 15 – 5/28/14 |
|||||
| TITLE | ARTIST | LABEL | VOLUME # | TRACK # | |
| #1-PLAY IT AGAIN | LUKE BRYAN | CAPITOL NASHVILLE | 592 | 3 | |
| #2-BEAT OF THE MUSIC | BRETT ELDGEDGE | ATLANTIC/WMN | 580 | 2 | |
| #3-AUTOMATIC | MIRANDA LAMBERT | RCA NASHVILLE | 590 | 1 | |
| #4-BEACHIN’ | JAKE OWEN | RCA NASHVILLE | 589 | 1 | |
| #5- WHISKEY IN MY WATER | TYLER FARR | COLUMBIA NASHVILLE | 583 | 6 | |
| #6- WHO I AM WITH YOU | CHRIS YOUNG | RCA NASHVILLE | 586 | 2 | |
| #7- MY EYES | BLAKE SHELTON FEAT. GWEN SEBASTIAN | WARNER BROS./WMN | 594 | 2 | |
| #8- WE ARE TONIGHT | BILLY CURRINGTON | MERCURY | 583 | 5 | |
| #9- RIVER BANK | BRAD PAISLEY | ARISTA NASHVILLE | 594 | 2 | |
| #10- I DON’T DANCE | LEE BRICE | CURB | 589 | 2 | |
| #11-SONG ABOUT A GIRL | ERIC PASLAY | EMI NASHVILLE | 589 | 6 | |
| #12-I GOT A CAR | GEORGE STRAIT | MCA NASHVILLE | 582 | 3 | |
| #13- DRUNK ON A PLANE | DIERKS BENTLEY | CAPITOL NASHVILLE | 593 | 1 | |
| #14- LATER ON | THE SWON BROTHERS | ARISTA NASHVILLE | 588 | 4 | |
| #15- BARTENDER | LADY ANTEBELLUM | CAPITOL NASHVILLE | 596 | 2 | |
